XLX Multiprotocol Gateway Reflector
   XLX883 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 23 days 02:58:41
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX085 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.8
2 XLX016 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.17
3 XLX095 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.53
4 XLX124 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.234
5 XLX076 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.117
6 XLX058 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.176
7 XLX111 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.160
8 XLX081 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.36
9 XLX225 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.252
10 XLX064 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.50
11 XLX098 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.140
12 XLX326 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.193
13 XLX291 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.189
14 XLX738 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.8
15 XLX365 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.205
16 XLX380 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.39
17 XLX515 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.35
18 XLX412 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.165
19 XLX431 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.225
20 XLX698 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.89
21 XLX440 02.11.2024 01:38 23 days 02:58:17 s XLX C *.*.*.22
22 XLX514 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.143
23 XLX441 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.110
24 XLX459 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.108
25 XLX708 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.222
26 XLX741 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.41
27 XLX560 02.11.2024 01:38 23 days 02:58:17 s XLX C *.*.*.72
28 XLX608 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.83
29 XLX599 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.83
30 XLX510 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.75
31 XLX538 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.221
32 XLX561 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.152
33 XLX753 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.116
34 XLX812 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.141
35 XLX630 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.81
36 XLX878 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.113
37 XLX673 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.178
38 XLX781 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.199
39 XLX944 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.210
40 XLX701 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.77
41 XLX959 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.121
42 XLX705 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.161
43 XLX894 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.140
44 XLX797 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.81
45 XLX904 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.57
46 XLX794 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.93
47 XLXGUN 02.11.2024 01:38 23 days 02:58:17 s XLX CD *.*.*.179
48 XLX699 02.11.2024 01:38 23 days 02:58:17 s XLX A *.*.*.239
49 XLX373 06.11.2024 11:17 18 days 17:19:46 s XLX CD *.*.*.21
50 XLX220 07.11.2024 01:22 18 days 03:14:28 s XLX CD *.*.*.126
51 XLX807 07.11.2024 02:38 18 days 01:58:46 s XLX BF *.*.*.3
52 XLX770 07.11.2024 12:03 17 days 16:33:33 s XLX ABCDF *.*.*.9
53 XLX464 20.11.2024 15:40 4 days 12:56:04 s XLX C *.*.*.174
54 XLX990 21.11.2024 20:24 3 days 08:12:19 s XLX CD *.*.*.230
55 XLX583 21.11.2024 22:49 3 days 05:47:45 s XLX CD *.*.*.41
56 XLX522 23.11.2024 12:35 1 days 16:01:07 s XLX A *.*.*.223
57 XLX499 23.11.2024 22:53 1 days 05:43:43 s XLX CD *.*.*.22
58 XLX129 25.11.2024 04:05 0 days 00:30:49 s XLX CD *.*.*.114
mukemikan@apr.so-net.jp