XLX Multiprotocol Gateway Reflector
   XLX883 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 154 days 13:51:05
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX770 31.05.2025 18:25 154 days 13:50:38 s XLX ABCDF *.*.*.9
2 XLX797 24.08.2025 20:57 69 days 11:18:23 s XLX CD *.*.*.81
3 XLX673 24.08.2025 20:57 69 days 11:18:23 s XLX CD *.*.*.178
4 XLX781 24.08.2025 20:57 69 days 11:18:23 s XLX CD *.*.*.199
5 XLX220 24.08.2025 20:57 69 days 11:17:53 s XLX CD *.*.*.126
6 XLX081 24.08.2025 20:57 69 days 11:17:53 s XLX CD *.*.*.105
7 XLX561 24.08.2025 20:57 69 days 11:17:53 s XLX CD *.*.*.152
8 XLX538 24.08.2025 20:57 69 days 11:17:51 s XLX CD *.*.*.216
9 XLX514 10.09.2025 17:38 52 days 14:37:07 s XLX CD *.*.*.143
10 XLX380 18.09.2025 18:04 44 days 14:11:19 s XLX CD *.*.*.39
11 XLX016 18.09.2025 18:26 44 days 13:48:59 s XLX CD *.*.*.17
12 XLX111 18.09.2025 18:26 44 days 13:48:59 s XLX CD *.*.*.160
13 XLX440 18.09.2025 18:26 44 days 13:48:59 s XLX C *.*.*.22
14 XLX608 18.09.2025 18:26 44 days 13:48:59 s XLX CD *.*.*.83
15 XLX630 18.09.2025 18:26 44 days 13:48:59 s XLX CD *.*.*.81
16 XLX510 18.09.2025 18:26 44 days 13:48:59 s XLX CD *.*.*.75
17 XLX701 18.09.2025 18:26 44 days 13:48:59 s XLX CD *.*.*.77
18 XLX705 18.09.2025 18:26 44 days 13:48:59 s XLX CD *.*.*.161
19 XLX058 18.09.2025 18:26 44 days 13:48:49 s XLX CD *.*.*.176
20 XLX225 18.09.2025 18:26 44 days 13:48:49 s XLX CD *.*.*.252
21 XLX326 18.09.2025 18:26 44 days 13:48:49 s XLX CD *.*.*.193
22 XLX291 18.09.2025 18:26 44 days 13:48:49 s XLX CD *.*.*.189
23 XLX599 18.09.2025 18:26 44 days 13:48:49 s XLX CD *.*.*.83
24 XLX560 18.09.2025 18:26 44 days 13:48:49 s XLX C *.*.*.72
25 XLX708 18.09.2025 18:26 44 days 13:48:49 s XLX CD *.*.*.222
26 XLXGUN 18.09.2025 18:26 44 days 13:48:49 s XLX CD *.*.*.179
27 XLX459 18.09.2025 18:27 44 days 13:48:39 s XLX CD *.*.*.108
28 XLX794 18.09.2025 18:27 44 days 13:48:39 s XLX CD *.*.*.93
29 XLX904 18.09.2025 18:27 44 days 13:48:39 s XLX CD *.*.*.57
30 XLX807 27.09.2025 08:49 35 days 23:26:12 s XLX BF *.*.*.3
31 XLX064 27.09.2025 11:13 35 days 21:02:00 s XLX CD *.*.*.50
32 XLX431 07.10.2025 05:52 26 days 02:22:54 s XLX CD *.*.*.225
33 XLX085 09.10.2025 11:29 23 days 20:45:46 s XLX CD *.*.*.8
34 XLX373 10.10.2025 05:39 23 days 02:35:44 s XLX CD *.*.*.147
35 XLX583 19.10.2025 01:07 14 days 07:07:56 s XLX CD *.*.*.96
36 XLX699 23.10.2025 09:26 9 days 22:49:36 s XLX A *.*.*.239
37 XLX878 30.10.2025 00:12 3 days 08:03:42 s XLX CD *.*.*.113
38 XLX076 30.10.2025 00:12 3 days 08:03:27 s XLX CD *.*.*.117
39 XLX095 30.10.2025 00:12 3 days 08:03:12 s XLX CD *.*.*.53
40 XLX124 30.10.2025 00:12 3 days 08:03:12 s XLX CD *.*.*.234
41 XLX412 30.10.2025 00:12 3 days 08:03:12 s XLX CD *.*.*.165
42 XLX441 30.10.2025 00:12 3 days 08:03:12 s XLX CD *.*.*.110
43 XLX698 30.10.2025 00:12 3 days 08:03:11 s XLX CD *.*.*.89
44 XLX959 30.10.2025 00:12 3 days 08:03:10 s XLX CD *.*.*.121
45 XLX499 30.10.2025 00:12 3 days 08:03:06 s XLX CD *.*.*.22
46 XLX515 30.10.2025 00:12 3 days 08:03:06 s XLX CD *.*.*.35
47 XLX944 30.10.2025 00:12 3 days 08:03:06 s XLX CD *.*.*.210
48 XLX741 30.10.2025 00:12 3 days 08:03:06 s XLX CD *.*.*.41
49 XLX098 30.10.2025 18:16 2 days 13:59:40 s XLX CD *.*.*.211
50 XLX812 30.10.2025 18:16 2 days 13:59:05 s XLX CD *.*.*.141
51 XLX522 31.10.2025 18:17 1 days 13:58:15 s XLX A *.*.*.223
52 XLX990 01.11.2025 16:09 0 days 16:05:47 s XLX CD *.*.*.230
mukemikan@apr.so-net.jp