XLX Multiprotocol Gateway Reflector
   XLX883 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 184 days 13:29:42
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX770 31.05.2025 18:25 184 days 13:29:16 s XLX ABCDF *.*.*.9
2 XLX797 24.08.2025 20:57 99 days 10:57:01 s XLX CD *.*.*.81
3 XLX673 24.08.2025 20:57 99 days 10:57:01 s XLX CD *.*.*.178
4 XLX781 24.08.2025 20:57 99 days 10:57:01 s XLX CD *.*.*.199
5 XLX220 24.08.2025 20:57 99 days 10:56:31 s XLX CD *.*.*.126
6 XLX081 24.08.2025 20:57 99 days 10:56:31 s XLX CD *.*.*.105
7 XLX561 24.08.2025 20:57 99 days 10:56:31 s XLX CD *.*.*.152
8 XLX538 24.08.2025 20:57 99 days 10:56:29 s XLX CD *.*.*.216
9 XLX514 10.09.2025 17:38 82 days 14:15:45 s XLX CD *.*.*.143
10 XLX016 18.09.2025 18:26 74 days 13:27:37 s XLX CD *.*.*.17
11 XLX111 18.09.2025 18:26 74 days 13:27:37 s XLX CD *.*.*.160
12 XLX440 18.09.2025 18:26 74 days 13:27:37 s XLX C *.*.*.22
13 XLX608 18.09.2025 18:26 74 days 13:27:37 s XLX CD *.*.*.83
14 XLX630 18.09.2025 18:26 74 days 13:27:37 s XLX CD *.*.*.81
15 XLX510 18.09.2025 18:26 74 days 13:27:37 s XLX CD *.*.*.75
16 XLX701 18.09.2025 18:26 74 days 13:27:37 s XLX CD *.*.*.77
17 XLX705 18.09.2025 18:26 74 days 13:27:37 s XLX CD *.*.*.161
18 XLX058 18.09.2025 18:26 74 days 13:27:27 s XLX CD *.*.*.176
19 XLX225 18.09.2025 18:26 74 days 13:27:27 s XLX CD *.*.*.252
20 XLX291 18.09.2025 18:26 74 days 13:27:27 s XLX CD *.*.*.189
21 XLX599 18.09.2025 18:26 74 days 13:27:27 s XLX CD *.*.*.83
22 XLX560 18.09.2025 18:26 74 days 13:27:27 s XLX C *.*.*.72
23 XLX708 18.09.2025 18:26 74 days 13:27:27 s XLX CD *.*.*.222
24 XLXGUN 18.09.2025 18:26 74 days 13:27:27 s XLX CD *.*.*.179
25 XLX459 18.09.2025 18:27 74 days 13:27:17 s XLX CD *.*.*.108
26 XLX794 18.09.2025 18:27 74 days 13:27:17 s XLX CD *.*.*.93
27 XLX904 18.09.2025 18:27 74 days 13:27:17 s XLX CD *.*.*.57
28 XLX807 27.09.2025 08:49 65 days 23:04:50 s XLX BF *.*.*.3
29 XLX085 09.10.2025 11:29 53 days 20:24:24 s XLX CD *.*.*.8
30 XLX583 19.10.2025 01:07 44 days 06:46:34 s XLX CD *.*.*.96
31 XLX878 30.10.2025 00:12 33 days 07:42:20 s XLX CD *.*.*.113
32 XLX076 30.10.2025 00:12 33 days 07:42:05 s XLX CD *.*.*.117
33 XLX095 30.10.2025 00:12 33 days 07:41:50 s XLX CD *.*.*.53
34 XLX124 30.10.2025 00:12 33 days 07:41:50 s XLX CD *.*.*.234
35 XLX412 30.10.2025 00:12 33 days 07:41:50 s XLX CD *.*.*.165
36 XLX441 30.10.2025 00:12 33 days 07:41:50 s XLX CD *.*.*.110
37 XLX698 30.10.2025 00:12 33 days 07:41:49 s XLX CD *.*.*.89
38 XLX959 30.10.2025 00:12 33 days 07:41:48 s XLX CD *.*.*.121
39 XLX515 30.10.2025 00:12 33 days 07:41:44 s XLX CD *.*.*.35
40 XLX944 30.10.2025 00:12 33 days 07:41:44 s XLX CD *.*.*.210
41 XLX741 30.10.2025 00:12 33 days 07:41:44 s XLX CD *.*.*.41
42 XLX098 30.10.2025 18:16 32 days 13:38:18 s XLX CD *.*.*.211
43 XLX064 06.11.2025 08:27 25 days 23:26:27 s XLX CD *.*.*.50
44 XLX326 06.11.2025 16:31 25 days 15:22:40 s XLX CD *.*.*.193
45 XLX812 14.11.2025 14:25 17 days 17:28:38 s XLX CD *.*.*.141
46 XLX499 15.11.2025 23:10 16 days 08:44:21 s XLX CD *.*.*.22
47 XLX373 22.11.2025 10:13 9 days 21:41:02 s XLX CD *.*.*.203
48 XLX380 26.11.2025 10:35 5 days 21:19:05 s XLX CD *.*.*.39
49 XLX522 29.11.2025 12:45 2 days 19:08:45 s XLX A *.*.*.223
50 XLX990 30.11.2025 22:28 1 days 09:25:26 s XLX CD *.*.*.230
51 XLX431 01.12.2025 08:48 0 days 23:06:07 s XLX CD *.*.*.109
52 XLX699 02.12.2025 00:03 0 days 07:50:31 s XLX A *.*.*.239
mukemikan@apr.so-net.jp