XLX Multiprotocol Gateway Reflector
   XLX883 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 294 days 01:57:37
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX797 24.08.2025 20:57 208 days 23:24:54 s XLX CD *.*.*.81
2 XLX673 24.08.2025 20:57 208 days 23:24:54 s XLX CD *.*.*.178
3 XLX081 24.08.2025 20:57 208 days 23:24:24 s XLX CD *.*.*.105
4 XLX538 24.08.2025 20:57 208 days 23:24:22 s XLX CD *.*.*.216
5 XLX016 18.09.2025 18:26 184 days 01:55:30 s XLX CD *.*.*.17
6 XLX440 18.09.2025 18:26 184 days 01:55:30 s XLX C *.*.*.22
7 XLX630 18.09.2025 18:26 184 days 01:55:30 s XLX CD *.*.*.81
8 XLX510 18.09.2025 18:26 184 days 01:55:30 s XLX CD *.*.*.75
9 XLX701 18.09.2025 18:26 184 days 01:55:30 s XLX CD *.*.*.77
10 XLX705 18.09.2025 18:26 184 days 01:55:30 s XLX CD *.*.*.161
11 XLX058 18.09.2025 18:26 184 days 01:55:20 s XLX CD *.*.*.176
12 XLX225 18.09.2025 18:26 184 days 01:55:20 s XLX CD *.*.*.252
13 XLX599 18.09.2025 18:26 184 days 01:55:20 s XLX CD *.*.*.83
14 XLX560 18.09.2025 18:26 184 days 01:55:20 s XLX C *.*.*.72
15 XLX708 18.09.2025 18:26 184 days 01:55:20 s XLX CD *.*.*.222
16 XLXGUN 18.09.2025 18:26 184 days 01:55:20 s XLX CD *.*.*.179
17 XLX794 18.09.2025 18:27 184 days 01:55:10 s XLX CD *.*.*.93
18 XLX878 30.10.2025 00:12 142 days 20:10:13 s XLX CD *.*.*.113
19 XLX076 30.10.2025 00:12 142 days 20:09:58 s XLX CD *.*.*.117
20 XLX095 30.10.2025 00:12 142 days 20:09:43 s XLX CD *.*.*.53
21 XLX124 30.10.2025 00:12 142 days 20:09:43 s XLX CD *.*.*.234
22 XLX412 30.10.2025 00:12 142 days 20:09:43 s XLX CD *.*.*.165
23 XLX441 30.10.2025 00:12 142 days 20:09:43 s XLX CD *.*.*.110
24 XLX698 30.10.2025 00:12 142 days 20:09:42 s XLX CD *.*.*.89
25 XLX959 30.10.2025 00:12 142 days 20:09:41 s XLX CD *.*.*.121
26 XLX515 30.10.2025 00:12 142 days 20:09:37 s XLX CD *.*.*.35
27 XLX944 30.10.2025 00:12 142 days 20:09:37 s XLX CD *.*.*.210
28 XLX741 30.10.2025 00:12 142 days 20:09:37 s XLX CD *.*.*.41
29 XLX326 06.11.2025 16:31 135 days 03:50:33 s XLX CD *.*.*.193
30 XLX812 14.11.2025 14:25 127 days 05:56:31 s XLX CD *.*.*.141
31 XLX373 22.11.2025 10:13 119 days 10:08:55 s XLX CD *.*.*.203
32 XLX380 26.11.2025 10:35 115 days 09:46:58 s XLX CD *.*.*.39
33 XLX459 20.12.2025 00:52 91 days 19:30:13 s XLX CD *.*.*.108
34 XLX561 20.12.2025 00:52 91 days 19:30:13 s XLX CD *.*.*.152
35 XLX904 20.12.2025 00:52 91 days 19:30:13 s XLX CD *.*.*.57
36 XLX781 21.12.2025 19:35 90 days 00:46:25 s XLX CD *.*.*.199
37 XLX111 29.12.2025 02:05 82 days 18:16:42 s XLX CD *.*.*.160
38 XLX220 29.12.2025 21:46 81 days 22:36:09 s XLX CD *.*.*.126
39 XLX608 14.02.2026 17:14 35 days 03:08:06 s XLX CD *.*.*.83
40 XLX514 15.02.2026 09:44 34 days 10:38:10 s XLX CD *.*.*.143
41 XLX291 17.02.2026 11:12 32 days 09:09:36 s XLX CD *.*.*.189
42 XLX064 01.03.2026 12:37 20 days 07:45:00 s XLX CD *.*.*.50
43 XLX085 04.03.2026 11:29 17 days 08:52:37 s XLX CD *.*.*.8
44 XLX522 05.03.2026 22:40 15 days 21:42:04 s XLX A *.*.*.223
45 XLX431 09.03.2026 05:41 12 days 14:41:11 s XLX CD *.*.*.225
46 XLX807 09.03.2026 08:20 12 days 12:01:39 s XLX BF *.*.*.3
47 XLX583 10.03.2026 05:52 11 days 14:29:23 s XLX CD *.*.*.96
48 XLX499 11.03.2026 23:55 9 days 20:26:47 s XLX CD *.*.*.22
49 XLX699 16.03.2026 17:25 5 days 02:56:40 s XLX A *.*.*.239
50 XLX770 17.03.2026 06:44 4 days 13:38:06 s XLX ABCDF *.*.*.9
51 XLX098 17.03.2026 16:08 4 days 04:14:11 s XLX CD *.*.*.43
52 XLX990 21.03.2026 17:58 0 days 02:24:14 s XLX CD *.*.*.230
mukemikan@apr.so-net.jp