XLX Multiprotocol Gateway Reflector
   XLX883 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 30 days 13:48:00
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX076 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.117
2 XLX081 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.105
3 XLX058 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.176
4 XLX085 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.8
5 XLX095 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.53
6 XLX380 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.39
7 XLX124 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.234
8 XLX515 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.35
9 XLX441 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.110
10 XLX225 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.252
11 XLX412 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.165
12 XLX326 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.193
13 XLX738 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.8
14 XLX514 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.143
15 XLX560 31.05.2025 18:25 30 days 13:47:33 s XLX C *.*.*.72
16 XLX561 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.152
17 XLX608 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.83
18 XLX630 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.81
19 XLX538 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.51
20 XLX698 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.89
21 XLX770 31.05.2025 18:25 30 days 13:47:33 s XLX ABCDF *.*.*.9
22 XLX741 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.41
23 XLX673 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.178
24 XLX705 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.161
25 XLX812 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.141
26 XLX959 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.121
27 XLX944 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.210
28 XLX794 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.93
29 XLX894 31.05.2025 18:25 30 days 13:47:33 s XLX CD *.*.*.140
30 XLX807 31.05.2025 18:25 30 days 13:47:33 s XLX BF *.*.*.3
31 XLX878 01.06.2025 02:21 30 days 05:51:06 s XLX CD *.*.*.113
32 XLX499 02.06.2025 11:41 28 days 20:31:04 s XLX CD *.*.*.22
33 XLX781 03.06.2025 20:15 27 days 11:57:09 s XLX CD *.*.*.199
34 XLX098 04.06.2025 08:03 27 days 00:09:17 s XLX CD *.*.*.12
35 XLX220 05.06.2025 22:41 25 days 09:31:37 s XLX CD *.*.*.126
36 XLX990 05.06.2025 22:41 25 days 09:31:37 s XLX CD *.*.*.230
37 XLX699 11.06.2025 18:35 19 days 13:36:56 s XLX A *.*.*.239
38 XLX064 12.06.2025 10:01 18 days 22:10:52 s XLX CD *.*.*.50
39 XLX373 15.06.2025 08:10 16 days 00:02:37 s XLX CD *.*.*.108
40 XLX522 18.06.2025 03:01 13 days 05:11:18 s XLX A *.*.*.223
41 XLX583 23.06.2025 10:48 7 days 21:23:51 s XLX CD *.*.*.96
42 XLX291 28.06.2025 22:18 2 days 09:54:24 s XLX CD *.*.*.189
43 XLX599 28.06.2025 22:18 2 days 09:54:24 s XLX CD *.*.*.83
44 XLX701 28.06.2025 22:18 2 days 09:54:24 s XLX CD *.*.*.77
45 XLX904 28.06.2025 22:18 2 days 09:54:24 s XLX CD *.*.*.57
46 XLX797 28.06.2025 22:18 2 days 09:54:17 s XLX CD *.*.*.81
47 XLX459 28.06.2025 22:18 2 days 09:54:13 s XLX CD *.*.*.108
48 XLX431 28.06.2025 22:18 2 days 09:54:12 s XLX CD *.*.*.225
49 XLXGUN 28.06.2025 22:18 2 days 09:54:12 s XLX CD *.*.*.179
50 XLX708 28.06.2025 22:18 2 days 09:54:12 s XLX CD *.*.*.222
51 XLX016 28.06.2025 22:18 2 days 09:54:07 s XLX CD *.*.*.17
52 XLX440 28.06.2025 22:18 2 days 09:54:07 s XLX C *.*.*.22
53 XLX111 29.06.2025 01:26 2 days 06:46:06 s XLX CD *.*.*.160
54 XLX510 29.06.2025 01:26 2 days 06:46:06 s XLX CD *.*.*.75
mukemikan@apr.so-net.jp