XLX Multiprotocol Gateway Reflector
   XLX883 v2.5.2 - Dashboard v2.4.2   /  Service uptime: 229 days 22:53:37
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX770 31.05.2025 18:25 229 days 22:53:10 s XLX ABCDF *.*.*.9
2 XLX797 24.08.2025 20:57 144 days 20:20:55 s XLX CD *.*.*.81
3 XLX673 24.08.2025 20:57 144 days 20:20:55 s XLX CD *.*.*.178
4 XLX081 24.08.2025 20:57 144 days 20:20:25 s XLX CD *.*.*.105
5 XLX538 24.08.2025 20:57 144 days 20:20:23 s XLX CD *.*.*.216
6 XLX514 10.09.2025 17:38 127 days 23:39:39 s XLX CD *.*.*.143
7 XLX016 18.09.2025 18:26 119 days 22:51:31 s XLX CD *.*.*.17
8 XLX440 18.09.2025 18:26 119 days 22:51:31 s XLX C *.*.*.22
9 XLX608 18.09.2025 18:26 119 days 22:51:31 s XLX CD *.*.*.83
10 XLX630 18.09.2025 18:26 119 days 22:51:31 s XLX CD *.*.*.81
11 XLX510 18.09.2025 18:26 119 days 22:51:31 s XLX CD *.*.*.75
12 XLX701 18.09.2025 18:26 119 days 22:51:31 s XLX CD *.*.*.77
13 XLX705 18.09.2025 18:26 119 days 22:51:31 s XLX CD *.*.*.161
14 XLX058 18.09.2025 18:26 119 days 22:51:21 s XLX CD *.*.*.176
15 XLX225 18.09.2025 18:26 119 days 22:51:21 s XLX CD *.*.*.252
16 XLX291 18.09.2025 18:26 119 days 22:51:21 s XLX CD *.*.*.189
17 XLX599 18.09.2025 18:26 119 days 22:51:21 s XLX CD *.*.*.83
18 XLX560 18.09.2025 18:26 119 days 22:51:21 s XLX C *.*.*.72
19 XLX708 18.09.2025 18:26 119 days 22:51:21 s XLX CD *.*.*.222
20 XLXGUN 18.09.2025 18:26 119 days 22:51:21 s XLX CD *.*.*.179
21 XLX794 18.09.2025 18:27 119 days 22:51:11 s XLX CD *.*.*.93
22 XLX807 27.09.2025 08:49 111 days 08:28:44 s XLX BF *.*.*.3
23 XLX085 09.10.2025 11:29 99 days 05:48:18 s XLX CD *.*.*.8
24 XLX878 30.10.2025 00:12 78 days 17:06:14 s XLX CD *.*.*.113
25 XLX076 30.10.2025 00:12 78 days 17:05:59 s XLX CD *.*.*.117
26 XLX095 30.10.2025 00:12 78 days 17:05:44 s XLX CD *.*.*.53
27 XLX124 30.10.2025 00:12 78 days 17:05:44 s XLX CD *.*.*.234
28 XLX412 30.10.2025 00:12 78 days 17:05:44 s XLX CD *.*.*.165
29 XLX441 30.10.2025 00:12 78 days 17:05:44 s XLX CD *.*.*.110
30 XLX698 30.10.2025 00:12 78 days 17:05:43 s XLX CD *.*.*.89
31 XLX959 30.10.2025 00:12 78 days 17:05:42 s XLX CD *.*.*.121
32 XLX515 30.10.2025 00:12 78 days 17:05:38 s XLX CD *.*.*.35
33 XLX944 30.10.2025 00:12 78 days 17:05:38 s XLX CD *.*.*.210
34 XLX741 30.10.2025 00:12 78 days 17:05:38 s XLX CD *.*.*.41
35 XLX326 06.11.2025 16:31 71 days 00:46:34 s XLX CD *.*.*.193
36 XLX812 14.11.2025 14:25 63 days 02:52:32 s XLX CD *.*.*.141
37 XLX373 22.11.2025 10:13 55 days 07:04:56 s XLX CD *.*.*.203
38 XLX380 26.11.2025 10:35 51 days 06:42:59 s XLX CD *.*.*.39
39 XLX098 13.12.2025 08:45 34 days 08:32:38 s XLX CD *.*.*.211
40 XLX583 18.12.2025 16:01 29 days 01:16:47 s XLX CD *.*.*.96
41 XLX459 20.12.2025 00:52 27 days 16:26:14 s XLX CD *.*.*.108
42 XLX561 20.12.2025 00:52 27 days 16:26:14 s XLX CD *.*.*.152
43 XLX904 20.12.2025 00:52 27 days 16:26:14 s XLX CD *.*.*.57
44 XLX781 21.12.2025 19:35 25 days 21:42:26 s XLX CD *.*.*.199
45 XLX064 25.12.2025 09:35 22 days 07:43:07 s XLX CD *.*.*.50
46 XLX111 29.12.2025 02:05 18 days 15:12:43 s XLX CD *.*.*.160
47 XLX431 29.12.2025 02:05 18 days 15:12:43 s XLX CD *.*.*.225
48 XLX220 29.12.2025 21:46 17 days 19:32:10 s XLX CD *.*.*.126
49 XLX699 12.01.2026 23:31 3 days 17:46:57 s XLX A *.*.*.239
50 XLX499 14.01.2026 08:24 2 days 08:53:32 s XLX CD *.*.*.22
51 XLX990 16.01.2026 17:10 0 days 00:07:29 s XLX CD *.*.*.230
mukemikan@apr.so-net.jp